Stereotactic & Functional

Updated Case Minimums in 2027
Beginning in 2027, all CAST accredited Stereotactic/Functional Fellowship programs will be required to meet new case minimum requirements. The case log process will now consist of two parts, both of which will be required. These changes apply to both new accreditation applications and 2027 annual reports that will review institutional and fellow numbers for the 2026-2027 academic year.
- Part I totals the main categories.
- Part II provides greater case mix detail.
- The total cases for the Part I case log should match the total of the Part II case log.
PART I **A minimum of 10 cases is needed in either Movement Disorder OR Epilepsy**
- Movement Disorder ** (minimum 10)
- Epilepsy ** (minimum 10)
- Pain / Spasticity
- Cranial Nerve Dysfunction (TN/GN/HFS)
- Psychiatric / emerging indications (e.g. stroke)
- Totals by site (minimum 125)
PART II
- Stereotactic cranial lead /catheter placement for diagnosis or treatment
- Stereotactic procedure for intracranial ablation
- Craniotomy for monitoring or treatment (does not include RNS IPG placement )
- Surgery for Trigeminal neuralgia, Glossopharyngeal surgery, Hemifacial spasm
- Neuromodulation / ablation or Intrathecal pump implantation for spasticity/pain (spine/peripheral nerve / extracranial cephalic)
- Vagus Nerve Stimulator Implantation (any indication)
- Intracranial stereotaxy cases (minimum 45)
- This category should be the total of these two categories above
- Stereotactic cranial lead /catheter placement for diagnosis or treatment
- Stereotactic procedure for intracranial ablation
- This category should be the total of these two categories above
- Site totals by for Part II categories should equal site totals in Part I
- Replacement Stimulator IPG or pump. Stage II implantation or revision
- This number is not included in the total
Category Key for Case Logs
The following category key can be used along side the new minimum case requirements that are starting in 2027 if there are questions as to where to count specific types of procedures and cases.

Accredited Stereotactic & Functional Fellowships and the Match
The American Society for Stereotactic and Functional Neurosurgery (ASSFN) is sponsoring a Match, and all CAST-accredited stereotactic/functional fellowships are required to participate.
The first Match day will be in June 2026 for fellowships starting on or around July 1, 2028. The Match will be processed through SF Match. More information may be found here and instructions for registering can be found here.
Accredited Stereotactic & Functional Fellowships
| Program Name | Fellowship Program Director | Program Adminstator | Program Contact Email |
|---|---|---|---|
| Albany Medical Center | Kevin Mansfield, MD | Heather Whitman | whitmah@amc.edu |
| Allegheny General Hospital | Alexander Whiting, MD | Kathleen Wendt | Kathleen.Wendt@ahn.org |
| Barrow | Kris A. Smith, MD | Diane Dorsey | diane.dorsey@barrowbrain.com |
| Baylor | Sameer Sheth, MD | Maggie Grymes | margaret.grymes@bcm.edu |
| Brown University | Wael Asaad MD | Roselee Rego | wael_asaad@brown.edu |
| Case Western/University Hospitals | Jennifer A. Sweet, MD | Lois A. Hengenius | lois.hengenius@UHhospitals.org |
| Cleveland Clinic | Sean Nagel, MD | Meghan Braumbaugh | NIEducation@ccf.org |
| Duke University | Nandan Lad, MD | Wendy Morman | wendy.morman@duke.edu |
| Emory University | Nicholas Au Yong,MD | Lauren Wooddell | nauyong@emory.edu |
| Icahn Mount Sinai | Brian H. Kopell, MD | Angeles V. Delgado-Skerret | angeles.delgado-skerret@mountsinai.org |
| Indiana University | Jason Schwalb, MD | Janna Thornton | jaathorn@iu.edu |
| Jackson Memorial Hospital/Univ of Miami | Jonathan Jagid, MD | Gladys Cordero | gcordero@med.miami.edu |
| Johns Hopkins University | W. Stanley Anderson, MD | Colleen Hickson | ckristo1@jhmi.edu |
| Louisiana State University, Shreveport | Jamie Toms, MD | Christina Dominique | christina.dominique@lsuhs.edu |
| Massachusetts General Hospital | R. Mark Richardson, MD | Courtney Gilligan | cegilligan@bwh.harvard.edu |
| Mayo Clinic (Rochester) | Rushna Ali, MD | Daks Marquart | RSTNSEDUC@mayo.edu |
| Medical College of Wisconsin | Kunal Gupta, MD | NSFellowships@mcw.edu | |
| Houston Methodist Hospital | Amir Faraji, MD | Karolina Sosa | kasosa@houstonmethodist.org |
| The Ohio State University | Brian Dalm, MD | Sarah Hallam | sarah.hallam@osumc.edu |
| Oregon Health & Science University | Kim Burchiel, MD | Shannon Winchester | nsgeducation@ohsu.edu |
| Penn State | James McInerney | Jennifer Goumas | jgoumas@pennstatehealth.psu.edu |
| Rush University | Sepehr Sani, MD | Brent T. Barnes | brent_t_barnes@rush.edu |
| Sidney Kimmel Medical College/TJU | Chengyuan Wu, MD | Michelle Hoffman | michelle.hoffman@jefferson.edu |
| Stanford University | Jaimie Henderson, MD | Kathy Yu | katyu@stanford.edu |
| Toronto Western | Andres Lozano, MD | Joseph Tam, PhD | joseph.tam@uhn.ca |
| UCLA David Geffen/UCLA Medical Center | Jean-Philippe Langevin, MD | Abigail McCann | AMccann@mednet.ucla.edu |
| University at Buffalo | Jonathan Riley, MD | Elizabeth Shisler | ebommaraju@ubns.com |
| University of Alabama Medical Center | J. Nicole Bentley, MD | Lauryn Sheffield | jbentley@uabmc.edu |
| University of Arizona (Tucson) | Julie G. Pilitsis, MD | Julie M. Schippers | julies@arizona.edu |
| University of Arizona (Phoenix)/Banner | Robert Bina, MD | Donna Navarro-Chappy | Donna.Navarro-Chappy@bannerhealth.com |
| University of California (San Diego) | Sharona Ben-Haim, MD | Laurie Zaher | lzaher@health.ucsd.edu |
| University of California (San Francisco) | Philip Starr, MD, PhD | Teresa Pan | Philip.Starr@ucsf.edu |
| University of California (Davis Health) | David Brandman, MD | Staci Leitner | dmbrandman@ucdavis.edu |
| University of Colorado | Steven G. Ojemann, MD | Krysti Martinez | krystin.martinez@cuanschutz.edu |
| University of Florida | Kelly Foote, MD | Amanda Glynn | amanda.glynn@neurosurgery.ufl.edu |
| University of Kansas | Michael Kinsman | Margaret Minea | mminea2@kumc.edu |
| University of Kentucky | Craig van Horne, MD | Megan Northern | megan.northern@uky.edu |
| University of Louisville | Joseph Neimat, MD | Christie Greene | christie.greene@uoflhealth.org |
| University of Michigan | Emily Levin, MD | Susie Hines | hinessm@umich.edu |
| University of Minnesota | Robert McGovern, MD | Leah Cherney | neurosurged@umn.edu |
| University of Nebraska | Josue Avecillas-Chasin, MD | Kellie Devney | kdevney@unmc.edu |
| University of Pennsylvania | Casey H. Halpern, MD | Susan Small | susan.small@pennmedicine.upenn.edu |
| University of South Florida Morsani | Yarema Bezchlibnyk, MD | Michelle Campbell | memaldonado@usf.edu |
| University of Texas Houston | Nitin Tanson | Elina Klier | Eliana.Klier@uth.tmc.edu |
| University of Texas Southwestern (UTSW) | Bradkey Lega, MD | Karena Love | karena.love@utsouthwestern.edu |
| University of Utah | Shervin Rahimpour, MD | Vanessa DeLeon | vanessa.de.leon@hsc.utah.edu |
| University of Virginia | W. Jeff Elias, MD | Karen Saulle | kes4a@uvahealth.org |
| University of Washington | Andrew Ko | Julie Bould | nsfellowship@uw.edu |
| UPMC Medical Education | Costas Hadjipanayis, MD | Melissa Lukehart | lukeml@upmc.edu |
| Vanderbilt University | Dario Englot, MD | Sally Winkle | sally.winkle@vumc.org |
| Virginia Commonwealth | Kathryn Holloway, MD | Madeline Hintz-Meszaros | Madeline Hintz-Meszaros |
| Washington University | Jon T Willie, MD | Sophie Church | sophie.church@wustl.edu |
| West Virginia University | Nicholas Brandmeir MD | Olivia Ramsay | olivia.ramsay1@wvumedicine.org |
| Zucker SOM at Hofstra/Northwell | Albert Fenoy, MD | Rita A. Raio | rraio@northwell.edu |
| * denotes probationary status | |||
| List updated May 2026 | |||
